In Alberta, municipal elections take place every four years. During elections, Cochrane residents vote to elect a Mayor and six Councillors. The last election in Cochrane was in 2021.
Official municipal election results
Official 2021 municipal election results
6,842 votes were cast in 2021, representing 33% of eligible voters.
Mayoral candidate | Total number of votes received | Elected |
---|---|---|
Jeff Genung | Elected by acclamation | Yes |
Councillor candidate | Total number of votes received | Elected |
---|---|---|
Morgan Nagel | 3527 | Yes |
Tara McFadden | 3140 | Yes |
Marni Fedeyko | 3036 | Yes |
Susan Flowers | 2956 | Yes |
Patrick Wilson | 2950 | Yes |
Alex Reed | 2498 | Yes |
Paul Singh | 2420 | |
Bruce Townley | 1788 | |
Brandon Michael Cruze | 1584 | |
Daniel Cunin | 1478 | |
Todd Muir | 1395 | |
Ryan McMillan | 1220 | |
Samantha Lynn Nickerson | 1112 | |
Kaitlin Chamberlain | 981 | |
Erika Lange | 951 | |
Deborah Murphy | 875 | |
Alan Cox | 874 | |
Paul Gregory Crierie | 739 | |
Alexander William Murphy | 184 |
Official 2017 municipal election results
Mayoral candidate | Total number of votes received | Elected |
---|---|---|
Jeff Genung | 4,321 | Yes |
Ivan Brooker | 2,252 | |
Tom Hardy | 440 |
Councillor candidate | Total number of votes received | Elected |
---|---|---|
Morgan Nagel | 4,461 | Yes |
Tara McFadden | 3,429 | Yes |
Marni Fedeyko | 3,343 | Yes |
Susan Flowers | 3,033 | Yes |
Patrick Wilson | 2,446 | Yes |
Alex Reed | 2,381 | Yes |
Dan Cunin | 2,373 | |
Ross Watson | 2,368 | |
Miles Chester | 2,240 | |
Patrick Price | 2,057 | |
Vivian Cox | 1,615 | |
Scott Gibson-Craig | 1,429 | |
Jason Phillips | 1,422 | |
Bella Fallis | 1,330 | |
Kent Liang | 707 |
Official 2013 municipal election results
Mayoral candidate | Total number of votes received | Elected |
---|---|---|
Ivan Brooker | 1,856 | Yes |
Joann Churchill | 1,432 | |
David Smith | 1,232 |
Councillor candidate | Total number of votes received | Elected |
---|---|---|
Jeff Toews | 2,769 | Yes |
Tara McFadden | 2,603 | Yes |
Mary Lou Davis | 2,361 | Yes |
Ross Watson | 2,206 | Yes |
Morgan Nagel | 1,990 | Yes |
Gaynor Levisky | 1,861 | Yes |
Steve Grossick | 1,792 | |
Shana Bruder | 1,638 | |
Dan Cunin | 1,521 | |
Jim Uffelmann | 1,065 | |
Kaitee Dal Pra | 806 | |
Jamie Kleinsteuber | 800 | |
Marty Lee | 699 |