Fees applied to your utility invoice (effective January 1, 2024)
Fee | Cost |
---|---|
Waste, recycling & organics curbside cart collection | $26.65/month |
Eco Centre fee | $5/month |
Waste cart replaced or added when applicable | $60 |
Recycling cart replaced or added when applicable | $87 |
Organics cart replaced or added (bylaw sets the size), when applicable | $87 for 240L or $60 for 120L |
Additional waste cart collection rate, when applicable | $15/month/cart |
Additional recycling cart collection rate, when applicable | $7.55/month/cart |
Additional organics cart collection rate, when applicable | $7/month/cart |
Additional collection & disposal fees
Fee | Cost |
---|---|
Excess waste bag (max 3 bags curbside per week) | $3.50 per bag |
Eco Centre | |
Pay-as-you-throw clear bag (no recycling / organics) | $3 |
Pay-as-you-throw truck load | $30/load |
Appliance: fridge, freezer, water cooler, air conditioner | $40 |
Appliance: stove, washer, dryer, dishwasher, furnace | $30 |
Appliance: hot water tank | $15 |
Compost event (2 per year) | Free |
Shredding event (1 per year) | Free |
Borrowing event Containers | Free |
*Payment types include VISA, Mastercard and Interac. We do not currently accept cash for payment.