To help residents reduce their water consumption, Cochrane promotes household and outdoor water conservation with year-round time-of-day watering regulations. We also offer rebates on the purchase of high-efficiency toilets and washing machines.
Find out more about water conservation
Residential utility rates
Effective January 1, 2024, Cochrane utility fees will be increasing to better reflect the cost of providing service. The average home will see a $10.38 monthly increase. 2024 rates are listed below in bold.
Utility | 2023 Rate | 2024 Rate |
---|---|---|
Water consumption | ||
0-15 cubic metres | $1.28 per cubic metre | $1.30 per cubic metre |
15-30 cubic metres | $1.81 per cubic metre | $1.85 per cubic metre |
Over 30 cubic metres | $2.71 per cubic metre | $2.80 per cubic metre |
Water base charge | $10.71 per month, flat rate | $13.90 per month, flat rate |
Sewer consumption | $2.39 per cubic metre | $2.46 per cubic metre |
Sewer base charge | $14.49 per month, flat rate | $19.78 per month, flat rate |
Storm sewer fee | $5.95 per month, flat rate | $6.63 per month, flat rate |
Waste/Recycling/Organics collection | $26.65 per month, flat rate | $26.65 per month, flat rate |
Eco Centre fee | $5 per month | $5.00 per month |
Utility bills are issued around the 7th of each month for the previous month. View the sample utility bill to see an example of how your utility invoice will look like.
Sewer consumption calculations
Cochrane tracks water consumption to calculate sewer consumption.
Learn more about how Cochrane calculates sewer consumption
Non-residential utility rates
Utility | 2023 Rate | 2024 Rate |
---|---|---|
Water consumption | $1.44 per cubic metre | $1.47 per cubic metre |
Water base charges (based on meter size, per month flat rate) | ||
15 mm/20 mm (5/8”) or (3/4”) | $10.71 | $13.90 |
25 mm (1") | $17.81 | $21.74 |
40 mm (1.5”) | $34.33 | $39.99 |
50 mm (2") | $57.45 | $65.52 |
75 mm (3") | $123.47 | $138.44 |
100 mm (4") | $215.88 | $240.51 |
150 mm (6") | $480.06 | $532.30 |
200 mm (8") | $849.52 | $940.37 |
Sewer consumption | $2.39 per cubic metre of water usage | $2.46 per cubic metre of water usage |
Sewer base charges (based on meter size, per month flat rate) | ||
15 mm/20 mm (5/8") or (3/4") | $14.49 | $19.78 |
25 mm (1") | $19.95 | $26.06 |
40 mm (1.5") | $38.08 | $46.91 |
50 mm (2") | $63.34 | $70.89 |
75 mm (3") | $110.66 | $121.52 |
100 mm (4") | $193.24 | $209.88 |
150 mm (6") | $429.22 | $462.38 |
200mm (8") | $759.59 | $815.88 |
Storm sewer rate | $5.95 per month, flat rate | $6.63 |
Bulk water rate | $5 per cubic metre | $5 per cubic metre |
Bulk water rate – non-domestic surcharge | $2 per cubic metre | $2 per cubic metre |
Bulk wastewater rate | $25.01 per cubic metre | $28.76 per cubic metre |
Irrigation utility rates
Utility | 2023 Rate | 2024 Rate |
---|---|---|
Irrigation consumption (Irrigation Meter) | $2.71 per cubic metre | $2.80 per cubic metre |
Water base charges (based on meter size, per month flat rate)* *In 2024, Irrigation accounts will be billed year round instead of seasonally, base rates reflect this change. |
| |
15 mm/20 mm (5/8”) or (3/4”) | $10.71 | $6.95 |
25 mm (1") | $17.81 | $10.87 |
40 mm (1.5”) | $34.33 | $19.99 |
50 mm (2") | $57.45 | $32.76 |
75 mm (3") | $123.47 | $69.22 |
100 mm (4") | $215.88 | $120.26 |
150 mm (6") | $480.06 | $266.15 |
200 mm (8") | $849.52 | $470.18 |
Eco Centre rates – 2024
For waste disposal and curbside collection rates, see Collection Rates & Fees.