To help residents reduce their water consumption, Cochrane promotes household and outdoor water conservation with year-round time-of-day watering regulations. We also offer rebates on the purchase of high-efficiency toilets and washing machines.
Find out more about water conservation
Residential utility rates
Utility | Rate |
---|---|
Water consumption | |
0-15 cubic metres | $1.28 per cubic metre |
15-30 cubic metres | $1.81 per cubic metre |
Over 30 cubic metres | $2.71 per cubic metre |
Water base charge | $10.71 per month, flat rate |
Sewer consumption | $2.39 per cubic metre |
Sewer base charge | $14.49 per month, flat rate |
Storm sewer fee | $5.95 per month, flat rate |
Waste/Recycling/Organics collection | $26.65 per month, flat rate |
Eco Centre fee | $5 per month |
Utility bills are issued around the 7th of each month for the previous month. View the sample utility bill to see an example of how your utility invoice will look like.
Sewer consumption calculations
Cochrane tracks water consumption to calculate sewer consumption.
Learn more about how Cochrane calculates sewer consumption
Non-residential utility rates
Utility | Rate |
---|---|
Water consumption | $1.44 per cubic metre |
Irrigation consumption (Irrigation Meter) | $2.71 per cubic metre |
Water and irrigation base charges (based on meter size, per month flat rate) | |
15 mm/20 mm (5/8”) or (3/4”) | $10.71 |
25 mm (1") | $17.81 |
40 mm (1.5”) | $34.33 |
50 mm (2") | $57.45 |
75 mm (3") | $123.47 |
100 mm (4") | $215.88 |
150 mm (6") | $480.06 |
200 mm (8") | $849.52 |
Sewer consumption | $2.39 per cubic metre of water usage |
Sewer base charges (based on meter size, per month flat rate) | |
15 mm/20 mm (5/8") or (3/4") | $14.49 |
25 mm (1") | $19.95 |
40 mm (1.5") | $38.08 |
50 mm (2") | $63.34 |
75 mm (3") | $110.66 |
100 mm (4") | $193.24 |
150 mm (6") | $429.22 |
200mm (8") | $759.59 |
Storm sewer rate | $5.95 per month, flat rate |
Bulk water rate | $5 per cubic metre |
Bulk water rate – non-domestic surcharge | $2 per cubic metre |
Bulk wastewater rate | $25.01 per cubic metre |
Eco Centre rates – 2023
For waste disposal and curbside collection rates, see Collection Rates & Fees.