Interested in how many FOIP requests the Town of Cochrane receives?
The Town of Cochrane provides weekly updates to current and past FOIP requests. The number and type of requests can be found below.
Transparency Releases that may be of public interest are published when allowed under the Freedom of Information and Protection of Privacy Act (the Act). Severed information in the document is noted in red text on the page.
There are several key activities involved with processing information requests and the number of pages released to applicants is not a reflection of the staff resources, consultations, volume of records or time required to respond.
FOIP Requests by Year
Request number | Date initiated | Number of pages released | Request type |
---|---|---|---|
FOIP2024-0001 | 01/04/2024 | 309 | Property/Environmental |
FOIP2024-0002 | 01/22/2024 | 75 | Property/Environmental |
FOIP2024-0003 | 01/23/2024 | Access Refused | Third Party Personal Information |
FOIP2024-0004 | 02/06/2024 | Abandoned | Property/Environmental |
FOIP2024-0005 | 02/08/2024 | 44 | Whistleblower NOM |
FOIP2024-0006 | 02/13/2024 | Abandoned | Property/Environmental |
FOIP2024-0007 | 02/23/2024 | 19 | Property/Environmental |
FOIP2024-0008 | 02/20/2024 | No Record | Personal Information |
FOIP2024-0009 | 02/28/2024 | 3 | Motor Vehicle Incident |
FOIP2024-0010 | 03/25/2024 | 4 | Personal Information |
FOIP2024-0011 | 04/08/2024 | 139 | Property/Environmental |
FOIP2024-0012 | 04/17/2024 | 502 | Property/Environmental |
FOIP2024-0013 | 04/18/2024 | Abandoned | Property |
FOIP2024-0014 | 04/19/2024 | Access Refused | Litigation Costs |
FOIP2024-0015 | 04/25/2024 | 291 | Property/Environmental |
FOIP2024-0016 | 05/02/2024 | Part One: 1807 Part Two: 1498 | Batch Plant |
FOIP2024-0017 | 05/06/2024 | Access Refused | Transit Technical Report |
FOIP2024-0018 | 05/29/2024 | 115 | Property/Environmental |
FOIP2024-0019 | 05/30/2024 | 150 | Property/Environmental |
FOIP2024-0020 | 06/04/2024 | Abandoned | General Information |
FOIP2024-0021 | 06/07/2024 | Abandoned | General Information |
FOIP2024-0022 | 06/12/2024 | 18 | Municipal Enforcement |
FOIP2024-0023 | 06/25/2024 | Abandoned | General Information |
FOIP2024-0024 | 06/28/2024 | 236 | River Heights ASP |
FOIP2024-0025 | 07/04/2024 | Abandoned | Municipal Enforcement |
FOIP2024-0026 | 07/10/2024 | 5 | Property/Environmental |
FOIP2024-0027 | 07/12/2024 | 1 | General Information |
FOIP2024-0028 | 07/16/2024 | Abandoned | Property/Environmental |
FOIP2024-0029 | 07/17/2024 | 2 | Property/Environmental |
FOIP2024-0030 | 07/18/2024 | Abandoned | General Information |
FOIP2024-0031 | 07/31/2024 | 55 | Property/Environmental |
FOIP2024-0032 | 07/31/2024 | 67 | General Information |
FOIP2024-0033 | 08/21/2024 | Abandoned | General Information |
FOIP2024-0034 | 08/25/2024 | 61 | Property/Environmental |
FOIP2024-0035 | 08/28/2024 | Abandoned | Property/Environmental |
FOIP2024-0036 | 08/30/2024 | 82 | General Information |
FOIP2024-0037 | 09/02/2024 | No Records | General Information |
FOIP2024-0038 -0039 | 09/06/2024 | 465 | Property/Environmental |
FOIP2024-0040 | 09/09/2024 | 216 | Property/Environmental |
FOIP2024-0041 | 09/10/2024 | 303 | Property/Environmental |
FOIP2024-0042 | 09/10/2024 | Abandoned | Motor Vehicle Incident |
FOIP2024-0043 | 09/18/2024 | 8 | Municipal Enforcement |
FOIP2024-0044 | 09/18/2024 | Abandoned | Property/Environmental |
FOIP2024-0045 | 09/19/2024 | Abandoned | Property/Environmental |
FOIP2024-0046 | 09/20/2024 | 168 | Property/Environmental |
FOIP2024-0047 | 09/24/2024 | 1 | Fire Report |
FOIP2024-0048 | 09/25/2024 | Abandoned | Municipal Enforcement |
FOIP2024-0049 | 10/08/2024 | 6 | Property/Environmental |
FOIP2024-0050 | 10/09/2024 | Abandoned | Municipal Enforcement |
FOIP2024-0051 | 10/15/2024 | Abandoned | Property/Environmental |
FOIP2024-0052 | 10/21/2024 | 5 | Municipal Enforcement |
FOIP2024-0053 | 10/29/2024 | 30 | Municipal Enforcement |
FOIP2024-0054 | 10/30/2024 | Completed | Personal Information |
FOIP2024-0055 | 11/01/2024 | Abandoned | Property/Environmental |
FOIP2024-0056 | 11/06/2024 | 376 | Personal Information |
FOIP2024-0057 | 11/08/2024 | Withdrawn | RCMP* |
FOIP2024-0058 | 11/22/2024 | 301 | Personal Information |
FOIP2024-0059 | 11/25/2024 | Abandoned | Property/Environmental |
FOIP2024-0060 -0061 | 11/26/2024 | In progress | Transportation Impact Assessments |
FOIP2024-0062 | 11/27/2024 | 1 | Traffic Signal Timing Sheets |
FOIP2024-0063 | 11/28/2024 | Abandoned | General Information |
FOIP2024-0064 | 12/04/2024 | 2 | Motor Vehicle Accident |
FOIP2024-0065 | 12/11/2024 | 26 | General Information |
FOIP2024-0066 | 12/11/2024 | In progress | Property/Environmental |
FOIP2024-0067 | 13/12/2024 | In progress | Personal Information |
FOIP2024-0068 | 19/12/2024 | Waiting for pymt | Property/Environmental |
FOIP2024-0069 | 19/12/2024 | Waiting for pymt | Property/Environmental |
FOIP2024-0070 | 23/12/2024 | In progress | Property/Environmental |
FOIP2024-0071 | 30/12/2024 | In progress | Fire Report |
FOIP2024-0072 | 30/12/2024 | In progress | Property/Environmental |
FOIP2024-0074 | 11/01/2025 | Waiting for pymt | Fire Report |
FOIP2024-0075 | 13/01/2025 | Waiting for pymt | Fire Report |
*RCMP requests are not completed by the Town of Cochrane. Please visit the following link to submit a FOIP request to the RCMP: RCMP FOIP Request
Request number | Date initiated | Number of pages released | Request type |
---|---|---|---|
FOIP2023-0001 | 01/25/2023 | 156 | Mayor & CAO Travel Expenses |
FOIP2023-0002 | 03/02/2023 | 293 and 27 | Mayor & CAO Expense Reports |
FOIP2023-0003 | 03/24/2023 | 262 | Property/Environmental |
FOIP2023-0004 | 03/29/2023 | 24 | Property/Environmental |
FOIP2023-0005 | 04/19/2023 | 206 | COLT |
FOIP2023-0006 | 03/31/2023 | No record | Water |
FOIP2023-0007 | 03/31/2023 | 266 | Property/Environmental |
FOIP2023-0008 | 04/05/2023 | Abandoned | Property/Environmental |
FOIP2023-0009 | 04/17/2023 | 19 | Fire Incident |
FOIP2023-0010 | 04/19/2023 | 1 | Terminations |
FOIP2023-0011 | 04/19/2023 | Withdrawn | Litigation Expenses |
FOIP2023-0012 | 04/19/2023 | 348 | Expenses Below $100 |
FOIP2023-0013 | 04/19/2023 | 367 | Mayor & CAO All Expenses |
FOIP2023-0014 | 05/25/2023 | 108 | Property/Environmental |
FOIP2023-0015 | 04/25/2023 | 35 | Property/Environmental |
FOIP2023-0016 | 04/25/2023 | No record | Property |
FOIP2023-0017 | 05/05/2023 | 47 | Property/Environmental |
FOIP2023-0018 | 05/03/2023 | No record | FOIP Cost Report |
FOIP2023-0019 | 05/09/2023 | Abandoned | Property |
FOIP2023-0020 | 05/31/2023 | 21 | Property |
FOIP2023-0021 | 05/11/2023 | 6 | Property/Environmental |
FOIP2023-0022 | 05/11/2023 | 12 | CAO Contract |
FOIP2023-0023 | 05/16/2023 | 8 | Property |
FOIP2023-0024 | 06/13/2023 | 2 | Property |
FOIP2023-0025 | 05/30/2023 | 41 | Motor Vehicle Incident |
FOIP2023-0026 - 0027 | 06/05/2023 | 7 | Property/Environmental |
FOIP2023-0028 - 0029 | 06/05/2023 | 7 | Property/Environmental |
FOIP2023-0030 | 06/08/2023 | 66 | Environmental |
FOIP2023-0031 | 06/08/2023 | 692 | Bike Cochrane |
FOIP2023-0032 | 06/08/2023 | Abandoned | Traffic Data |
FOIP2023-0033 | 07/07/2023 | No record | Property/Environmental |
FOIP2023-0034 | 07/14/2023 | 341 | Transit Fleet Electrification |
FOIP2023-0035 | 07/25/2023 | 74 | Property/Environmental |
FOIP2023-0036 | 07/25/2023 | 1 | Property/Environmental |
FOIP2023-0037 | 07/25/2023 | 1 | Property/Environmental |
FOIP2023-0038 | 07/25/2023 | 3 | Property/Environmental |
FOIP2023-0039 | 07/25/2023 | 1 | Property/Environmental |
FOIP2023-0040 - 0046 | 07/25/2023 | 1 | Property/Environmental |
FOIP2023-0041 | 07/25/2023 | 26 | Property/Environmental |
FOIP2023-0042 | 07/25/2023 | 1 | Property/Environmental |
FOIP2023-0043 | 07/25/2023 | 8 | Property/Environmental |
FOIP2023-0044 | 07/25/2023 | 4 | Property/Environmental |
FOIP2023-0045 | 07/25/2023 | 1 | Property/Environmental |
FOIP2023-0047 | 07/25/2023 | 1 | Property/Environmental |
FOIP2023-0048 | 07/25/2023 | 12 | Property/Environmental |
FOIP2023-0049 | 07/25/2023 | 6 | Municipal Enforcement Incident |
FOIP2023-0050 | 08/16/2023 | Withdrawn | Cochrane Ontario |
FOIP2023-0051 | 08/30/2023 | 138 | Property/Environmental |
FOIP2023-0052 | 09/01/2023 | 341 | Property/Environmental |
FOIP2023-0053 | 09/14/2023 | Refused | Personal Information |
FOIP2023-0054 - 0055 | 09/12/2023 | 1451 | Environmental |
FOIP2023-0056 | 09/12/2023 | Withdrawn | Cochrane Ontario |
FOIP2023-0057 | 09/20/2023 | 19 | Personal Information |
FOIP2023-0058 | 09/25/2023 | released by HR | Personal Information |
FOIP2023-0059 | 10/03/2023 | 104 | Environmental |
FOIP2023-0060 | 10/13/2023 | 61 | Property |
FOIP2023-0061 | 10/11/2023 | 23 | Municipal Enforcement Incident |
FOIP2023-0062 | 11/03/2023 | 68 | Municipal Enforcement Incident |
FOIP2023-0063 | 11/02/2023 | 854 | Property/Environmental |
FOIP2023-0064 - 0065 | 11/03/2023 | 54 | Property |
FOIP2023-0066 | 11/03/2023 | 191 | Property/Environmental |
FOIP2023-067 | 11/16/2023 | 524 | Property/Environmental |
FOIP2023-068 | 11/27/2023 | 767 | Property |
FOIP2023-0069 | 12/05/2023 | 41 | Municipal Enforcement Incident |
FOIP2023-0070 | 12/05/2023 | 1 | Property |
FOIP2023-0071 | 12/05/2023 | 1 | Annual Staff Payout |
FOIP2023-0072 | 12/13/2023 | 1 | Property/Environmental |
FOIP2023-0073 | 12/12/2023 | 217 | Environmental |
FOIP2023-0074 | 12/12/2023 | Abandoned | Fire Incident |
FOIP2023-0075 | 01/03/2024 | 42 | Fire Incident |
Public Disclosure
Transparency Releases
Date of release | Release file | Request |
---|---|---|
February 23, 2023 | Mayor and CAO Travel Expenses Sept 2022-January 2023 | FOIP2023-0001 Mayor Genung and CAO Derricott's financial travel expenses between September 2022 – January 20, 2023. All documents pertaining to flights, on-ground travel, hotels, meals, payments for clubs, and associations expensed to the Town. Flight types, economy, business, onboard meals, beverages, and any documents relating to that travel event. |
April 3, 2023 | Mayor and CAO Expense Reports | FOIP2023-0002 Monthly expense reports, expense-related emails, and texts, relating to Jeff Genung, Mayor, and Mike Derricott, CAO from January 2020 to August 2022. Applicant clarified with the Town, specifically: any receipts for hotel expenses greater than $150, restaurant bills greater than $100, and valet parking receipts. The applicant later extended the request for a copy of our Business Expense Administrative Directive and all CAO receipts for relocation expenses. |
May 19, 2023 | Colt-Records | FOIP2023-0005 Colt information: Ridership numbers (monthly report); expenses (monthly report), Revenues (monthly report), Southland contract, and any bargaining agreements. All reports should be for the time Colt came into service, up to and including the current date. |
May 19, 2023 | All CAO and Mayor Expenses Below $100 | FOIP2023-0012 All expense receipts under $100 that were not requested in the original FOIP request Reference: 2023-0002. Range of Records: January 2020-September 2022. FOIP 2023-0002 requested all Mayor and CAO expenses, expensed to the Town of Cochrane for the period of January 2020 – August 2022. Applicant clarified with the Town to include the Mayor and CAO Derricott expenses and receipts only for hotel expenses greater than $150, Restaurant bills greater than $100, and valet parking receipts. |
May 19, 2023 | Mayor and CAO - All Expenses | FOIP2023-0013 All expenses (receipts) from Mayor Jeff and CAO Derricott from January 2020 through to the end of September 30, 2022. |
June 7, 2023 | CAO Contract | FOIP2023-0022 Current and any past contracts related to CAO employment held with the Town of Cochrane. |
June 9, 2023 | Administration Termination Payouts | FOIP2023-0010 Report of money paid out for administration terminations between January 1, 2023 and May 12, 2023. |
January 4, 2024 | Annual Payouts - Fired Staff | FOIP2023-0071 requested reports showing the total annual payments for 2019 to date for fired staff showing how the funds were allocated and who voted to do so. |
Annual FOIP Statistics by Year
The Province of Alberta requires, and the Town provides, statistics for applications filed between April 1st to March 31st.
Year | General information requests | Personal information requests | Correction of personal information | Total requests |
---|---|---|---|---|
2010-2011 | 5 | 0 | 0 | 5 |
2011-2015 | 0 | 0 | 0 | 0 |
2015-2016 | 3 | 0 | 0 | 3 |
2016-2017 | 6 | 0 | 0 | 6 |
2017-2018 | 19 | 0 | 0 | 19 |
2018-2019 | 25 | 4 | 0 | 29 |
2019-2020 | 42 | 5 | 0 | 47 |
2020-2021 | 54 | 9 | 1 | 64 |
2021-2022 | 42 | 5 | 0 | 47 |
2022-2023 | 41 | 5 | 0 | 46 |
2023-2024 | 93 | 0 | 1 | 94 |
Other Public Bodies
The Government of Alberta publishes Freedom of Information and Protection of Privacy (FOIP) statistics annually. This publication includes summary statistics on the number of requests that were received by local public bodies.