Advanced polls: 2025 Cochrane municipal election
- Oct 11 2025 – 10:00am to 4:00pm
- Oct 14 2025 – 12:00 to 8:00pm
- Oct 16 2025 – 12:00 to 8:00pm
- Oct 18 2025 – 12:00 to 8:00pm
2025 municipal election important dates for voters
Advance Polls |
Saturday, October 11, 2025 | 10 a.m. - 4 p.m. | SLS Centre, 800 Griffin Rd. E. |
Tuesday, October 14, 2025 | noon - 8 p.m. | Cochrane RancheHouse, 101 RancheHouse Rd. |
Thursday, October 16, 2025 | noon - 8 p.m. | Cochrane RancheHouse, 101 RancheHouse Rd. |
Saturday, October 18, 2025 | 10 a.m. - 4 p.m. | SLS Centre, 800 Griffin Rd. E. |
Election Day - October 20, 2025 - 7 a.m. - 8 p.m. |
Cochrane Christian Academy | 129 Powell St. |
Fireside School | 12 Fireside Pkwy. |
Manachaban Middle School | 724 Chiniki Dr. |
Mitford School | 110 Quigley Dr. |
RancheView School | 2 Sundown Rd. |