- You Are Here:
- Home
- Government
- Administration
- Election
Looking for May 29, 2023, Alberta Provincial election information?Please visit elections.ab.ca for information on where on to vote. |
Mayoral Candidate | Total Number of Votes Received | Elected Official |
Jeff Genung | Elected by Acclamation | ✔ |
Councillor Candidate | Total Number of Votes Received | Elected Official |
Morgan Nagel | 3527 | ✔ |
Tara McFadden | 3140 | ✔ |
Marni Fedeyko | 3036 | ✔ |
Susan Flowers | 2956 | ✔ |
Patrick Wilson | 2950 | ✔ |
Alex Reed | 2498 | ✔ |
Paul Singh | 2420 | |
Bruce Townley | 1788 | |
Brandon Michael Cruze | 1584 | |
Daniel Cunin | 1478 | |
Todd Muir | 1395 | |
Ryan McMillan | 1220 | |
Samantha Lynn Nickerson | 1112 | |
Kaitlin Chamberlain | 981 | |
Erika Lange | 951 | |
Deborah Murphy | 875 | |
Alan Cox | 874 | |
Paul Gregory Crierie | 739 | |
Alexander William Murphy | 184 |
In total, 6,842 votes were cast in the 2021 election. This represents 33% of eligible voters who voted in this year’s municipal election based on municipal population estimates by the Office of Statistics and Information at Alberta Treasury Board and Finance.
Ph: 403-851-2500
Cochrane Ranche House
101 RancheHouse Road
Cochrane, AB T4C 2K8
Hours
Monday - Friday
8:30am - 4:30pm